高强PE纤维
领域介绍
规格 Specifications |
强度 Tensile Strength |
断裂延展 Elongation at Break |
模量 Modulus |
cN/dtex | % | cN/dtex | |
20D/10F | ≥ 33 | ≤ 4 | ≥ 1150 |
30D/15F | ≥ 33 | ≤ 4 | ≥ 1150 |
40D/20F | ≥ 33 | ≤ 4 | ≥ 1150 |
50D/20F | ≥ 33 | ≤ 4 | ≥ 1150 |
60D/20F | ≥ 33 | ≤ 4 | ≥ 1150 |
75D/40F | ≥ 33 | ≤ 4 | ≥ 1150 |
100D/40F | ≥ 33 | ≤ 4 | ≥ 1150 |
125D/60F | ≥ 32 | ≤ 4 | ≥ 1150 |
150D/60F | ≥ 32 | ≤ 4 | ≥ 1150 |
175D/80F | ≥ 32 | ≤ 4 | ≥ 1100 |
200D/120F | ≥ 30 | ≤ 4 | ≥ 1100 |
200D/200F | ≥ 30 | ≤ 4 | ≥ 1100 |
225D/120F | ≥ 30 | ≤ 4 | ≥ 1100 |
250D/120F | ≥ 30 | ≤ 4 | ≥ 1100 |
300D/120F | ≥ 30 | ≤ 4 | ≥ 1000 |
350D/120F | ≥ 28 | ≤ 4 | ≥ 1000 |
400D/240F | ≥ 30 | ≤ 4 | ≥ 1100 |
400D/320F | ≥ 30 | ≤ 4 | ≥ 1100 |
100D/Z5 | ≥ 22 | ≤ 4 | ≥ 750 |
100D/ZT50 | ≥ 18 | ≤ 4 | ≥ 800 |
200D/Z5 | ≥ 20 | ≤ 4 | ≥ 750 |
200D/Z16 | ≥ 16 | ≤ 4 | ≥ 750 |
200D/ZT50 | ≥ 16 | ≤ 4 | ≥ 800 |
400D/Z1 | ≥ 20 | ≤ 4 | ≥ 900 |
400D/Z5 | ≥ 18 | ≤ 4 | ≥ 750 |
400D/Z16 | ≥ 16 | ≤ 4 | ≥ 750 |
450D/240F | ≥ 30 | ≤ 4 | ≥ 1100 |
500D/120F | ≥ 30 | ≤ 4 | ≥ 1000 |
600D/240F | ≥ 30 | ≤ 4 | ≥ 1000 |
1000D/240F | ≥ 30 | ≤ 4 | ≥ 1100 |
1200D/360F | ≥ 26 | ≤ 4 | ≥ 800 |
1500D/480F | ≥ 30 | ≤ 4 | ≥ 1100 |
1600D J99 | ≥ 30 | ≤ 4 | ≥ 1100 |
1600D C90 | ≥ 28 | ≤ 4 | ≥ 1000 |
2400D/480F | ≥ 25 | ≤ 4 | ≥ 800 |
3000D/960F | ≥ 25 | ≤ 4 | ≥ 800 |
3200D/960F | ≥ 25 | ≤ 4 | ≥ 800 |
*上述纤维参数仅供参考,详情咨询公司销售。
相关产品