Ultra-High-Strength PE Fiber

Application Overview
Specifications
Specifications
Tensile Strength
Tensile Strength
Elongation at Break
Elongation at Break
Modulus
Modulus
cN/dtex % cN/dtex
J99 800D ≥ 31 ≤ 4 ≥ 1100
J100 800D ≥ 33 ≤ 4 ≥ 1200
J200 800D ≥ 36 ≤ 4 ≥ 1300
J280 800D ≥ 37 ≤ 4 ≥ 1400
J300 800D ≥ 39 ≤ 4 ≥ 1500
J99 1600D ≥ 30 ≤ 4 ≥ 1100
JX99 1600D ≥ 31 ≤ 4 ≥ 1100
J200 1600D ≥ 33 ≤ 4 ≥ 1300

*The above fiber parameters are for reference only. Please contact our sales team for details.

Features

{acf_s-code}

Related Products